StoreGrid Editions Comparison
Editions: |
Professional |
Service Provider |
| Usage: | Perfect for SMBs and Remote & Branch Offices of larger companies | Especially created for XSPs, VARs, SIs offering Online Backup Services to SMBs |
| Features | Download | Download |
| Operating Systems supported | Windows Desktop & Server OS, Linux, Mac OS X, FreeBSD | Windows Desktop & Server OS, Linux, Mac OS X, FreeBSD |
| Number of installations | As purchased (free trial supports 5 installations) | As purchased (free trial as required) |
| Create any number of backup schedules | ||
| Intelli-Delta technology for Incremental backups | ||
| Hot links for commonly used files & folders | ||
| Multiple versions of backed up files | ||
| Deleted file support | ||
| Robust Encryption with configurable (up to 448 bit) key length | ||
| Configurable CPU / bandwidth utilization | ||
| Different compression options | ||
| Various scheduling options including continuous backup | ||
| Multi-threaded backup schedules | ||
| Large File Backup support (including 'continue where you left off' feature) | ||
| ‘Email my reports’ feature | ||
| Detailed reporting | (includes enhanced group management) |
(includes enhanced customer management) |
| Support for Volume Shadow Copy Service (VSS) in Windows | ||
| Secure (HTTPS) WebConsole option | ||
| MySQL Server backup (Windows) | ||
| MySQL Server backup (Linux) | ||
| Client Authentication | ||
| MS SQL Server Backups | ||
| MS Exchange Server Backups | ||
| Remote Backup to server outside the subnet | ||
| Backup Server Replication | ||
| Local to Remote Server Data Migration (First backup taken locally, thereafter incremental backups done online) | ||
| Customer/Group centric reporting | ||
| Option to customize StoreGrid for your specific environment | ||
| Customer Invoice Generation Module | ||
| Option to co-brand StoreGrid | ||
| Technical Support | Forums, KnowledgeBase & email support | Forums, KnowledgeBase & email support, Premium Support Plans |
| Product/feature messages in User Interface |

Connect with us on